A: GENERAL INFORMATION
| Sr.no | Information | Details |
| 1 | NAME OF THE SCHOOL | DECCAN EDUCATION SOCIETY'S RAMESH GARWARE SCHOOL ,WAI |
| 2 | AFFILIATION NO (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | 27311111512 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SURVAY NO.139/A/1/1 D.E.S CAMPUS, SONGIRWADI ,WAI DIST : SATARA 412803 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. APURVA GAHANSHAM KAUKARNI . BSc.B.Ed ADCSSAA |
| 6 | SCHOOL EMAIL ID | office.rgswai@despune.org |
| 7 | CONTACT DETAILS (LANDLINE/ MOBILE) | 02167 295150 MOBILE : 9607930474 |
B: DOCUMENTS AND INFORMATION
| Sr.no | Documents/Information | View Document |
| 1 | COPIES OF SOCIETIES / TRUST / COMPANT REGISTRATION / RENEWAL CENTRIFICATE AS APPLICABLE | View Details |
| 2 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT / UT | View Details |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND ITS RENEWAL IF APPLICABLE | View Details |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Details |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Details |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Details |
| 7 | COPY OF THE DEO CERTIFICATESUBMITTED BY THE SCHOOL FOR AFFILATION / UPGRADATION / EXTENTION OF AFFILATIONOR SELF CERTIFICATION BY SCHOOL | View Details |
| 8 | MANDATORY DISCLOSURE SARAS |
C: RESULT AND ACADEMICS
| Sr.no | Documents/Information | View Document |
| 1 | FEE STRUCTURE | View Details |
| 2 | ACADEMIC CALENDAR 2023 & 2024 | View Details |
| 3 | SCHOOL MANAGEMENT COMMITTEE | View Details |
| 4 | PARENT TEACHER ASSOCIATION 2023 & 2024 | View Deatails |
RESULT CLASS: X
| Sr.no | Documents/Information | View Document |
| 1 | SSC Result | View Details |
D. STAFF (TEACHING)
| Sr.no | Documents/Information | View Document |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 15 |
| 3 | PGT | 3 |
| 4 | TGT | 6 |
| 5 | PRT | 5 |
| 6 | TEACHERS SECTION RATIO | |
| 7 | DETAILS OF SPECIAL EDUCATOR | |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. INFRASTRUCTURE
| Sr.no | Documents/Information | View Document |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 11700 (SQ MTR) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 CLASSROOM 48 (SQ MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 LABORATORIES 70 (SQ MTR) |
| 4 | INTERNET FACILITY | YES (BSNL BROADBAND ) |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 14 |
| 7 | YOUTUBE VIDEO LINK OF SCHOOLS INSPECTION |